
VM-2 SB/X
VM-2 SB/X is a twin-auger diet mixer for the farmer with the need of an efficient and low diet mixer with a front-mounted cross conveyor, in combination with rear corner doors if necessary. The cross conveyor solutions are especially suitable for feed mixtures with a high straw content. The mixer shreds all types of bales – round as well as square and handles other mixes just as easily.
Technical specifications
VM 14-2 SB/X | VM 14-2 SB/XL | VM 16-2 SB/X | VM 16-2 SB/XL | VM 18-2 SB/X | VM 18-2 SB/XL | VM 20-2 SB/X | VM 20-2 SB/XL | |
Cubic capacity m3 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 |
Discharge | Cross conveyor | Cross conveyor | Cross conveyor | Cross conveyor | Cross conveyor | Cross conveyor | Cross conveyor | Cross conveyor |
Total height with standard tyres* | 257 cm | 247 cm | 275 cm | 265 cm | 292 cm | 282 cm | 306 cm | 296 cm |
Height based on twin wheels | 235/75 R/17.5 | 205/65 R/17.5 | 235/75 R/17.5 | 205/65 R/17.5 | 235/75 R/17.5 | 205/65 R/17.5 | 235/75 R/17.5 | 205/65 R/17.5 |
Tractor engine kW (hp) | 60/82 | 60/82 | 65/88 | 65/88 | 70/95 | 70/95 | 74/100 | 74/100 |
X-cross conveyor belt | Option | Option | Option | Option | Option | Option | Option | Option |
One load of feed corresponds to the daily need (8000 kg ECM/cow/year) | 80-100 dairy cows | 80-100 dairy cows | 93-120 dairy cows | 93-120 dairy cows | 105-135 dairy cows | 105-135 dairy cows | 115-135 dairy cows | 115-135 dairy cows |
* The heights may deviate +/- 3 cm due to tyre pressure etc.