
VM-2 S
VM-2 S is a twin-auger diet mixer for the farmer who requires an efficient but narrow mixer with 1-5 side or rear doors. This range of very narrow diet mixers has 5 openings in the tub and can be equipped in many different configurations with discharge doors, elevators etc. When discharging with 2 doors on the same side of the tub the driving speed can be increased to protect the tractor clutch. The mixer shreds all types of bales – round as well as square. The chopped straw fodder is quick and easy mixed with other types of feed.
Technical specifications
VM 12-2 S | VM 14-2 S | VM 14-2 SL | VM 16-2 S | VM 16-2 SL | VM 18-2 S | VM 18-2 SL | VM 20-2 S | VM 20-2 SL | |
Cubic capacity m3 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 |
Discharge | Discharge doors | Discharge doors | Discharge doors | Discharge doors | Discharge doors | Discharge doors | Discharge doors | Discharge doors | Discharge doors |
Total height with standard tyres* | 234 cm | 257 cm | 247 cm | 275 cm | 265 cm | 292 cm | 282 cm | 306 cm | 296 cm |
Height based on twin wheels | 425/40 B 17 | 235/75 R/14.5 | 205/65 R/17.2 | 235/75 R/17.5 | 205/65 R/17.5 | 235/75 R/17.5 | 205/65 R/17.5 | 235/75 R/17.5 | 205/65 R/17.5 |
Tractor engine kW (hp) | 56/75 | 60/82 | 60/82 | 65/88 | 65/88 | 70/95 | 70/95 | 74/100 | 74/100 |
One load of feed corresponds to the daily need (8000 kg ECM/cow/year) | 60-84 dairy cows | 80-100 dairy cows | 80-100 dairy cows | 93-120 dairy cows | 93-120 dairy cows | 105-135 dairy cows | 105-135 dairy cows | 115-135 dairy cows | 115-135 dairy cows |
*The heights may deviate +/- 3 cm due to tyre pressure etc.